Here is a list of some of the recent talks and presentations I have given on my work.
| Institution | Title | Event | Date |
| Mental Health Platform | Attempting to pick apart mechanisms of action of statins using electronic health records and target trial emulation | Mental Health Platform Research Summit | 10th October 2025 |
| University of Edinburgh | Investigating cardiovascular disease and cancer using electronic health records | Seminar series | 8th October 2025 |
| KaBris | Using longitudinal cohort data linked to cohort data to investigate cancer and cardiovascular disease screening and diagnosis in people with severe mental illness | KaBris conference | 11th September 2025 |
| HDR UK | Health inequalities in cardiovascular disease and cancer in people with severe or complex mental illness | HDR UK funding meeting | 21st January 2025 |
| Personalised Care Institute | The burden of physical long-term conditions in people with severe mental illness: what medical records tell us | Personalised Care Week, 2024 | 23rd September 2024 |
| Royal College of Psychiatrists | Patterns and timing of physical health diagnoses in people with severe mental illness and the implications for policy | Symposium at the International Congress: Severe mental illness: moving the needle on health inequalities and premature mortality. New national findings regarding multimorbidity, diabetes and Covid-19 | 17th June 2024 |
| University of Edinburgh |
|
SMI and Physical Disease mini-conference, 2024 | 29th February 2024 |
| Cardiff University | Studying the physical health of people with severe mental illness using electronic health records | Distinguished speaker seminar series | 17th January 2024 |
| NHS England | The physical health and related hospital use in people with severe mental illness | Physical Health of SMI regional forum | 1st March 2023 |
| European Psychiatric Association: Section of Epidemiology and Social Psychiatry | Clustering and accumulated prevalence of physical health conditions in people with and without severe mental illness | Symposium at the section congress: Challenges and opportunities in mental health data science: the DATAMIND experience | 10th September 2022 |
| Office for Health Improvement and Disparities | Hospital admissions in people with severe mental illness | Senior Analysts Forum, National Mental Health Intelligence Network | 2nd December 2021 |